Govecs
Govecs is the leading electric scooter manufacturer in 🇪🇺 Europe. In 2020, the company was the fastest growing company in the whole automotive industry of Europe. The company was founded in Munich, Germany in 2009, the same city as where automotive brand BMW is headquartered.
Manufacturer
GOVECS GmbH Grillparzerstraße 18Munich🇩🇪 Germaniya
2025 Model Sharhi
km/soat
kW
kW
Govecs Flex Cargo (business)
61 051 295,67 soʻm / 75 km Govecs Schwalbe
74 958 196,73 soʻm / 130 km Govecs GO! T2.4
83 399 685,68 soʻm / 100 km Govecs GO! S2.5
79 008 720,74 soʻm / 90 km Govecs GO! S2.2
55 585 883,55 soʻm / 70 km Govecs Schwalbe L3e
95 957 617,34 soʻm / 90 km Govecs GO! S1.3
62 539 334,08 soʻm / 50 km Govecs GO! S3.6
120 850 970,25 soʻm / 90 km Govecs GO! S2.6
97 114 115,23 soʻm / 120 km Govecs GO! S1.5
72 719 185,66 soʻm / 60 km Govecs GO! T1.4
73 664 854,94 soʻm / 50 km Govecs GO! T1.2
55 585 883,55 soʻm / 70 km Govecs GO! T3.6
125 148 202,67 soʻm / 90 km Govecs PRO Cargo
80 073 711,22 soʻm / 50 km Govecs GO! T3.4
98 697 276,85 soʻm / 70 km Govecs GO! T2.5
82 203 692,19 soʻm / 90 km Govecs PRO
72 719 185,66 soʻm / 50 km Govecs Elly One
46 309 980,54 soʻm / 70 km Govecs Flex
61 051 295,67 soʻm / 75 km Govecs GO! S1.2
50 023 123,13 soʻm / 70 km Govecs GO! T2.6
100 309 086,68 soʻm / 120 km Govecs Elly Two
46 309 980,54 soʻm / 60 km Govecs GO! S3.4
95 915 896,64 soʻm / 70 km Govecs GO! S2.4
80 618 305,47 soʻm / 100 km Govecs GO! S1.4
70 883 474,72 soʻm / 50 km Govecs GO! T1.5
80 073 711,22 soʻm / 60 km

























