Govecs
Govecs is the leading electric scooter manufacturer in 🇪🇺 Europe. In 2020, the company was the fastest growing company in the whole automotive industry of Europe. The company was founded in Munich, Germany in 2009, the same city as where automotive brand BMW is headquartered.
Manufacturer
GOVECS GmbH Grillparzerstraße 18Munich🇩🇪 Germaniya
2025 Model Sharhi
km/soat
kW
kW
Govecs Flex Cargo (business)
63 983 827,88 soʻm / 75 km Govecs Schwalbe
78 558 731,73 soʻm / 130 km Govecs GO! T2.4
87 405 698,36 soʻm / 100 km Govecs GO! S2.5
82 803 818,22 soʻm / 90 km Govecs GO! S2.2
58 255 890,67 soʻm / 70 km Govecs Schwalbe L3e
100 566 836,54 soʻm / 90 km Govecs GO! S1.3
65 543 342,60 soʻm / 50 km Govecs GO! S3.6
126 655 914,42 soʻm / 90 km Govecs GO! S2.6
101 778 885,54 soʻm / 120 km Govecs GO! S1.5
76 212 172,21 soʻm / 60 km Govecs GO! T1.4
77 203 265,67 soʻm / 50 km Govecs GO! T1.2
58 255 890,67 soʻm / 70 km Govecs GO! T3.6
131 159 559,71 soʻm / 90 km Govecs PRO Cargo
83 919 964,36 soʻm / 50 km Govecs GO! T3.4
103 438 092,60 soʻm / 70 km Govecs GO! T2.5
86 152 256,63 soʻm / 90 km Govecs PRO
76 212 172,21 soʻm / 50 km Govecs Elly One
48 534 429,81 soʻm / 70 km Govecs Flex
63 983 827,88 soʻm / 75 km Govecs GO! S1.2
52 425 929,13 soʻm / 70 km Govecs GO! T2.6
105 127 323,95 soʻm / 120 km Govecs Elly Two
48 534 429,81 soʻm / 60 km Govecs GO! S3.4
100 523 111,83 soʻm / 70 km Govecs GO! S2.4
84 490 717,60 soʻm / 100 km Govecs GO! S1.4
74 288 284,90 soʻm / 50 km Govecs GO! T1.5
83 919 964,36 soʻm / 60 km

























