Govecs
Govecs is the leading electric scooter manufacturer in 🇪🇺 Europe. In 2020, the company was the fastest growing company in the whole automotive industry of Europe. The company was founded in Munich, Germany in 2009, the same city as where automotive brand BMW is headquartered.
Manufacturer
GOVECS GmbH Grillparzerstraße 18Munich🇩🇪 Germaniya
2025 Model Sharhi
km/soat
kW
kW
Govecs GO! T3.4
102 777 691,45 soʻm / 70 km Govecs PRO
75 725 595,12 soʻm / 50 km Govecs Flex Cargo (business)
63 575 322,74 soʻm / 75 km Govecs GO! S1.5
75 725 595,12 soʻm / 60 km Govecs GO! T3.6
130 322 170,69 soʻm / 90 km Govecs GO! S3.6
125 847 278,95 soʻm / 90 km Govecs GO! S1.2
52 091 215,46 soʻm / 70 km Govecs GO! S1.3
65 124 880,72 soʻm / 50 km Govecs Elly Two
48 224 561,44 soʻm / 60 km Govecs GO! T1.4
76 710 360,94 soʻm / 50 km Govecs Schwalbe
78 057 173,02 soʻm / 130 km Govecs GO! S2.5
82 275 156,73 soʻm / 90 km Govecs Flex
63 575 322,74 soʻm / 75 km Govecs GO! S2.6
101 129 077,62 soʻm / 120 km Govecs GO! T1.5
83 384 176,83 soʻm / 60 km Govecs GO! S2.2
57 883 955,58 soʻm / 70 km Govecs Elly One
48 224 561,44 soʻm / 70 km Govecs GO! S3.4
99 881 321,39 soʻm / 70 km Govecs GO! S2.4
83 951 286,08 soʻm / 100 km Govecs PRO Cargo
83 384 176,83 soʻm / 50 km Govecs GO! T2.6
104 456 137,90 soʻm / 120 km Govecs GO! S1.4
73 813 990,89 soʻm / 50 km Govecs GO! T2.4
86 847 656,14 soʻm / 100 km Govecs GO! T2.5
85 602 217,02 soʻm / 90 km Govecs GO! T1.2
57 883 955,58 soʻm / 70 km Govecs Schwalbe L3e
99 924 766,95 soʻm / 90 km

























